——High precision, high efficiency, intelligent solution
Core configuration
☑️ Dual system optional: SYNTEC 220MA-5/Huazhong five-axis system (standard RTCP tool tip following function)
☑️ Ultra-high-speed electric spindle: HSK-A63 interface | 30,000rpm | 150mm stroke | 15KW rated power
☑️ Precision dual-drive rotary table: DTR direct drive technology | Ø630mm worktable | ±120° large angle swing (B axis)
☑️ Intelligent tool magazine system: BT40-24 tool positions | Double screw + chain drive | Tool change speed increased by 30%
Industry-leading technology
✓ Fully closed-loop hydraulic clamping system (3.5MPa)
✓ Spindle oil cooling temperature control technology (±1℃ accuracy)
✓ Five-axis linkage machining accuracy <0.008mm
✓ Heavy-duty gantry structure (rigidity increased by 40%)
Typical applications
Complex surfaces in aerospace | Precision parts for medical devices | New energy battery box


1. Product name, specifications and configuration are as follows
Item | Unit | Details |
Workbench size | Table diameter | mm | ϕ500 |
Center hole diameter | mm | ϕ75 |
Maximum workpiece rotation diameter | mm | 630 |
Worktable T-slot width | / | 8-14H7 |
Maximum load | kg | 300 |
Travel | X-axis travel | mm | 700 |
Y-axis travel | mm | 1000 |
Z-axis travel | mm | 500 |
A-axis rotation angle | degree | ±120 |
C-axis travel angle | degree | 360 |
Distance from spindle end to worktable | mm | 150-650 |
Spindle | Spindle speed | rpm | 30000 |
Spindle diameter | mm | 150 |
Spindle nose taper (tool handle) | BBT | HSK-A63 |
Spindle motor power | kw | Rated 15KW |
Motor rated speed | A axis | rpm | 47 |
C axis | rpm | 43 |
Max Motor speed | A axis | rpm | 132 |
C axis | rpm | 141 |
Positioning accuracy | A axis | mm | ±10 |
C axis | Arc sec | ±10 |
Repeat positioning accuracy | A axis |
| ± 5 |
C axis | Arc sec | ± 5 |
Rated torque | A axis | nm | 782 |
C axis | nm | 363 |
Clamping method pressure | A/C Axis air pressure | mpa | Hydraulic/3.5 |
Linear guide/screw | Linear guide (line guide width/number of slide blocks) | mm | XYZ:Roller 45 |
Ball screw (pitch 10) | mm | XYZ:R40*10 |
Machine body | Machine weight | kg | 8000 |
Appearance dimensions (length*width*height) | mm | 3032.9*2505.37*2934.7 |
Tool | Tool diameter | mm | 80/125 |
Maximum tool length | mm | 300 |
Maximum tool weight | kg | 8 |
Tool change time | sec | 5 |
2.Configuration Details
NO. | Name | Manufacturer |
1 | HT300 five-axis machine with gantry structure Casting | One-piece castings |
2 | DTR dual direct drive rotary table | Lanlan |
3 | CNC/spindle servo/three-way servo system 220MA-5 (with RTCP tool tip following function) | Taiwanese SYNTEC/Huazhong System |
4 | Spindle servo/three-way drive motor | Taiwanese SYNTEC/Huazhong System |
5 | Linear guide XYZ: roller 45 | Taiwanese Hiwin/PMI |
6 | Ball screw XYZ: R40*10 | Taiwan Hiwin/PMI |
7 | 24T disc tool magazine | Okada/Gutian |
8 | Three axes use P4 grade bearings | Japan NSK |
9 | HSH-A63 direct 30,000 rpm spindle/diameter 150mm | Taiwan |
10 | Electronic handwheel | Zhehong/Binjie |
11 | Processing cooling pump | Zhehong |
12 | Three-axis coupling | Taiwan |
13 | Electric cabinet heat exchanger | Rico |
14 | Automatic lubrication pump | Joint venture Rihua Oil Engine |
15 | Telescopic protective cover | Joint venture |
16 | Main contactor/air switch/circuit breaker/relay | France Schneider |
17 | Other electrical components | France Schneider, Japan Omron |
Note: The slash marks indicate the use of either brand. |