Vertical machining center VMC-1580
High rigidity | High precision | Heavy cutting capability
Core parameters:
Stroke: 1500×800×700mm (X/Y/Z)
Spindle: BT50 belt type | φ190mm large diameter | 18.5kW high power | 8000rpm (Luoyi/Jianchun brand, standard oil cooler)
Transmission system: Taiwan Hiwin screw rod + linear rail (X-axis 45 slider × 6 | Y-axis 45 slider × 8 reinforced support | Z-axis hard rail)
Structure: HT300 high-quality castings | Nitrogen counterweight | Y-axis four-track two-line one-hard design to ensure heavy cutting stability
Key advantages:
Heavy load capacity: large diameter spindle + 18.5kW power, suitable for efficient processing of steel/cast iron
Long-lasting precision: Mitsubishi M80B system + Hiwin transmission, with hard rail/multi-slider layout, strong vibration resistance
Reliable configuration: external oil cooler + nitrogen counterweight to ensure long-term continuous operation stability
1.Product name, specifications and configuration are as follows
NO | Item | Unit | VMC-1580 |
1 | Workbench area | mm | 1600*800 |
2 | XYZ axis travel | mm | 1500*800*700 |
3 | Maximum load of workbench | kg | 1500 |
4 | Distance from spindle end to workbench surface | mm | 170-870 |
5 | Distance from spindle center to column guide surface | mm | 872.5 |
6 | Workbench T-slot | mm | 18*5*150*100 |
7 | Spindle motor | kw | 18.5 |
8 | Spindle taper/diameter | BT50-190 | |
9 | Spindle speed | r/min | 8000 Belt type |
10 | X/Y/Z axis rapid movement | m/min | 24/24/24 |
11 | Z-axis counterweight | Nitrogen weight | |
12 | Ball screw | mm | 50*10 |
13 | Linear guide | mm | X:45*6 Y:45*8(four rail) Z:Hard rail |
14 | Machine weight | kg | 11000 |
15 | Machine tool dimensions | mm | 4100*3080*3140 |
2.Configuration Details
No | Item | Manufacturer |
1 | Casting HT300 | One-piece castings |
2 | CNC/spindle servo/three-way servo system M80B | Japanese Mitsubishi |
3 | Spindle servo/three-way drive motor DL18.5KW|453-453-453 three-axis | Japanese Mitsubishi |
4 | Linear guide X:45*6 Y:45*8 (four rails) Z: hard rail | Taiwan Hiwin |
5 | Ball linear rail 50*10 | Taiwan Hiwin |
6 | Three-axis uses P4 grade bearings | Japan NSK |
7 | BT50 belt-type 8000 rpm spindle/diameter 190mm | Luo Yi/Jianchun |
8 | Electronic handwheel | Zhehong/Binjie |
9 | Processing cooling pump | Deyang |
10 | Three-axis coupling | Luo Yi/Jianchun |
11 | Electric cabinet heat exchanger | Ricoh |
12 | Automatic lubrication pump | Joint venture Rihua Oil Engine |
13 | Telescopic protective cover | Joint venture |
14 | Main contactor/air switch/circuit breaker/relay | France Schneider |
15 | Other electrical components | France Schneider, Japan Omron |
Note: The slash marks indicate the use of either brand. |
3.Machine precision specification
Main inspection items | factory standard |
X/Y/Z Positioning accuracy | 0.005/1000mm |
X/Y/Z Repeat positioning accuracy | ≤0.003 |
4.Optional:
1) BT50-190-8000rpm belt type arm type tool magazine.
2) Central water outlet + high-pressure water pump
3) Front chain chip conveyor
4) Double screw chip conveyor
5) FANUC system
QQ:380598058
Cell/Whatsppp:+8618948856139
Email:julie.cnc688@gmail.com
address:No. 10, Industrial Avenue Middle,
Xiaolan Town, Zhongshan City (Building A)